CSKvsDC
18th Match · Chennai
Delhi Capitals opt to bowl
Chennai Super Kings212/2 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson † | not out | 115 | 56 | 15 | 4 | 205.4 |
| Ruturaj Gaikwad (c) | c Pathum Nissanka b Axar Patel | 15 | 18 | 1 | 0 | 83.3 |
| Ayush Mhatre | retd out | 59 | 36 | 3 | 4 | 163.9 |
| Shivam Dube | not out | 20 | 10 | 2 | 1 | 200.0 |
| Sarfaraz Khan | 0 | 0 | 0 | 0 | 0.0 | |
| Dewald Brevis | 0 | 0 | 0 | 0 | 0.0 | |
| Jamie Overton | 0 | 0 | 0 | 0 | 0.0 | |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0.0 | |
| Anshul Kamboj | 0 | 0 | 0 | 0 | 0.0 | |
| Gurjapneet Singh | 0 | 0 | 0 | 0 | 0.0 | |
| Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 10.60 | 212/2 | ||||
Extras: 3, wd 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Auqib Nabi Dar | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Mukesh Kumar | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
| Axar Patel | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
| T Natarajan | 4 | 0 | 54 | 0 | 0 | 0 | 13.5 |
| Lungi Ngidi | 4 | 0 | 41 | 0 | 0 | 0 | 10.2 |
| Kuldeep Yadav | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 |
Fall of Wickets
1-62 (Ruturaj Gaikwad, 6.2 ov)2-175 (Ayush Mhatre, 17.3 ov)
Partnerships
Sanju Samson 46(20)62(38)Ruturaj Gaikwad 15(18)
Sanju Samson 52(31)113(68)Ayush Mhatre 59(37)
Sanju Samson 17(5)37(15)Shivam Dube 20(10)
Delhi Capitals189/10 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Dewald Brevis b Anshul Kamboj | 41 | 24 | 5 | 2 | 170.8 |
| KL Rahul † | c Jamie Overton b Khaleel Ahmed | 18 | 10 | 2 | 1 | 180.0 |
| Sameer Rizvi | c Dewald Brevis b Jamie Overton | 6 | 9 | 1 | 0 | 66.7 |
| Axar Patel (c) | c Sarfaraz Khan b Gurjapneet Singh | 1 | 2 | 0 | 0 | 50.0 |
| David Miller | b Jamie Overton | 17 | 14 | 1 | 1 | 121.4 |
| Tristan Stubbs | c Noor Ahmad b Jamie Overton | 60 | 38 | 4 | 3 | 157.9 |
| Ashutosh Sharma | c Anshul Kamboj b Noor Ahmad | 19 | 10 | 1 | 2 | 190.0 |
| Auqib Nabi Dar | c Akeal Hosein b Jamie Overton | 4 | 2 | 1 | 0 | 200.0 |
| Kuldeep Yadav | c Dewald Brevis b Anshul Kamboj | 4 | 7 | 0 | 0 | 57.1 |
| Lungi Ngidi | c Gurjapneet Singh b Anshul Kamboj | 3 | 5 | 0 | 0 | 60.0 |
| T Natarajan | not out | 1 | 2 | 0 | 0 | 50.0 |
| Mukesh Kumar | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 9.45 | 189/10 | ||||
Extras: 15, lb 1, wd 11, nb 3)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 20 | 0 | 0 | 0 | 10.0 |
| Khaleel Ahmed | 3 | 0 | 40 | 1 | 0 | 0 | 13.3 |
| Anshul Kamboj | 4 | 0 | 35 | 3 | 0 | 0 | 8.8 |
| Gurjapneet Singh | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
| Jamie Overton | 4 | 0 | 18 | 4 | 0 | 0 | 4.5 |
| Noor Ahmad | 3 | 0 | 36 | 1 | 0 | 0 | 12.0 |
Fall of Wickets
1-61 (KL Rahul, 4.6 ov)2-61 (Pathum Nissanka, 5.2 ov)3-66 (Axar Patel, 6.1 ov)4-76 (Sameer Rizvi, 7.6 ov)5-121 (David Miller, 12.2 ov)6-149 (Ashutosh Sharma, 14.5 ov)7-154 (Auqib Nabi Dar, 15.4 ov)8-183 (Tristan Stubbs, 18.3 ov)9-185 (Kuldeep Yadav, 19.1 ov)10-189 (Lungi Ngidi, 19.6 ov)
Partnerships
Pathum Nissanka 41(22)61(30)Rahul 18(10)
Pathum Nissanka 0(2)0(2)Sameer Rizvi 0(0)
Axar Patel 1(2)5(5)Sameer Rizvi 4(3)
David Miller 2(5)10(11)Sameer Rizvi 2(6)
David Miller 15(9)45(26)Tristan Stubbs 26(17)
Ashutosh Sharma 19(10)28(15)Tristan Stubbs 9(5)
Auqib Nabi 4(2)5(5)Tristan Stubbs 1(3)
Kuldeep Yadav 3(4)29(17)Tristan Stubbs 24(13)
Kuldeep Yadav 1(3)2(4)Lungi Ngidi 1(1)
Natarajan 1(2)4(5)Lungi Ngidi 2(4)
Venue:MA Chidambaram Stadium, Chennai