KKRvsPBKS
12th Match · Kolkata
No result (due to rain)-Kolkata Knight Riders opt to bat
Toss: Kolkata Knight Riders opt to bat
Kolkata Knight Riders25/2 (3.4 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | not out | 8 | 6 | 1 | 0 | 133.3 |
| Finn Allen | c Prabhsimran Singh b Xavier Bartlett | 6 | 7 | 1 | 0 | 85.7 |
| Cameron Green | c Prabhsimran Singh b Xavier Bartlett | 4 | 2 | 1 | 0 | 200.0 |
| Angkrish Raghuvanshi † | not out | 7 | 7 | 0 | 0 | 100.0 |
| Rovman Powell | 0 | 0 | 0 | 0 | 0.0 | |
| Rinku Singh | 0 | 0 | 0 | 0 | 0.0 | |
| Ramandeep Singh | 0 | 0 | 0 | 0 | 0.0 | |
| Anukul Roy | 0 | 0 | 0 | 0 | 0.0 | |
| Navdeep Saini | 0 | 0 | 0 | 0 | 0.0 | |
| Vaibhav Arora | 0 | 0 | 0 | 0 | 0.0 | |
| Kartik Tyagi | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 3.4 Ov, RR: 7.35 | 25/2 | ||||
Extras: 0
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 2 | 0 | 16 | 0 | 0 | 0 | 8.0 |
| Xavier Bartlett | 1.4 | 0 | 9 | 2 | 0 | 0 | 5.4 |
Fall of Wickets
0-12 (Finn Allen, 1.4 ov)0-16 (Cameron Green, 1.6 ov)
Partnerships
Ajinkya Rahane 6(3)12(10)Finn Allen 6(7)
Ajinkya Rahane 0(0)4(2)Cameron Green 4(2)
Ajinkya Rahane 2(3)9(10)Angkrish Raghuvanshi 7(7)
Venue:Eden Gardens, Kolkata