RCBvsCSK
11th Match · Bengaluru
Chennai Super Kings opt to bowl
Royal Challengers Bengaluru250/3 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | c Noor Ahmad b Shivam Dube | 46 | 30 | 3 | 2 | 153.3 |
| Virat Kohli | c Shivam Dube b Anshul Kamboj | 28 | 18 | 2 | 1 | 155.6 |
| Devdutt Padikkal | b Jamie Overton | 50 | 29 | 5 | 2 | 172.4 |
| Rajat Patidar (c) | not out | 48 | 19 | 1 | 6 | 252.6 |
| Tim David | not out | 70 | 25 | 3 | 8 | 280.0 |
| Jitesh Sharma † | 0 | 0 | 0 | 0 | 0.0 | |
| Romario Shepherd | 0 | 0 | 0 | 0 | 0.0 | |
| Krunal Pandya | 0 | 0 | 0 | 0 | 0.0 | |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.0 | |
| Abhinandan Singh | 0 | 0 | 0 | 0 | 0.0 | |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 12.50 | 250/3 | ||||
Extras: 8 (b 1, lb 3, wd 3, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 37 | 0 | 0 | 0 | 9.2 |
| Matt Henry | 3 | 0 | 36 | 0 | 0 | 0 | 12.0 |
| Anshul Kamboj | 4 | 0 | 52 | 1 | 0 | 0 | 13.0 |
| Noor Ahmad | 4 | 0 | 49 | 0 | 0 | 0 | 12.2 |
| Jamie Overton | 3 | 0 | 42 | 1 | 0 | 0 | 14.0 |
| Shivam Dube | 2 | 0 | 30 | 1 | 0 | 0 | 15.0 |
Fall of Wickets
0-37 (Virat Kohli, 4.3 ov)0-93 (Philip Salt, 10.4 ov)0-151 (Devdutt Padikkal, 14.1 ov)
Partnerships
Phil Salt 8(9)37(27)Virat Kohli 28(18)
Phil Salt 38(21)56(37)Devdutt Padikkal 17(16)
Rajat Patidar 23(8)58(21)Devdutt Padikkal 33(13)
Rajat Patidar 25(11)99(35)Tim David 70(25)
Chennai Super Kings207/10 (19.4 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson † | c Devdutt Padikkal b Jacob Duffy | 9 | 5 | 0 | 1 | 180.0 |
| Ruturaj Gaikwad (c) | c Devdutt Padikkal b Jacob Duffy | 7 | 3 | 0 | 1 | 233.3 |
| Ayush Mhatre | c Rajat Patidar b Bhuvneshwar Kumar | 1 | 3 | 0 | 0 | 33.3 |
| Sarfaraz Khan | st Jitesh Sharma b Krunal Pandya | 50 | 25 | 8 | 2 | 200.0 |
| Kartik Sharma | c Abhinandan Singh b Krunal Pandya | 6 | 3 | 0 | 1 | 200.0 |
| Shivam Dube | c Jitesh Sharma b Abhinandan Singh | 18 | 13 | 2 | 1 | 138.5 |
| Prashant Veer | c Rajat Patidar b Bhuvneshwar Kumar | 43 | 29 | 6 | 1 | 148.3 |
| Jamie Overton | c (sub)Jacob Bethell b Suyash Sharma | 37 | 16 | 4 | 2 | 231.3 |
| Anshul Kamboj | not out | 19 | 12 | 1 | 1 | 158.3 |
| Noor Ahmad | c Virat Kohli b Bhuvneshwar Kumar | 8 | 8 | 0 | 1 | 100.0 |
| Matt Henry | c Phil Salt b Abhinandan Singh | 2 | 3 | 0 | 0 | 66.7 |
| Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 19.4 Ov, RR: 10.67 | 207/10 | ||||
Extras: 7, lb 2, wd 3, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 58 | 2 | 0 | 0 | 14.5 |
| Bhuvneshwar Kumar | 4 | 0 | 41 | 3 | 0 | 0 | 10.2 |
| Abhinandan Singh | 3.4 | 0 | 30 | 2 | 0 | 0 | 8.2 |
| Krunal Pandya | 3 | 0 | 36 | 2 | 0 | 0 | 12.0 |
| Suyash Sharma | 4 | 0 | 21 | 1 | 0 | 0 | 5.2 |
| Romario Shepherd | 1 | 0 | 19 | 0 | 0 | 0 | 19.0 |
Fall of Wickets
0-9 (Ruturaj Gaikwad, 0.5 ov)0-10 (Ayush Mhatre, 1.2 ov)0-30 (Sanju Samson, 2.5 ov)0-77 (Sarfaraz Khan, 6.1 ov)0-84 (Kartik Sharma, 6.5 ov)0-108 (Shivam Dube, 9.5 ov)0-165 (Prashant Veer, 15.1 ov)0-178 (Jamie Overton, 16.1 ov)0-190 (Noor Ahmad, 17.6 ov)0-207 (Matt Henry, 19.4 ov)
Partnerships
Sanju Samson 2(2)9(5)Ruturaj Gaikwad 7(3)
Sanju Samson 0(0)1(3)Ayush Mhatre 1(3)
Sanju Samson 7(3)20(9)Sarfaraz Khan 12(6)
Kartik Sharma 6(2)47(20)Sarfaraz Khan 38(19)
Kartik Sharma 0(1)7(4)Shivam Dube 7(3)
Prashant Veer 13(8)24(18)Shivam Dube 11(10)
Prashant Veer 30(21)57(32)Jamie Overton 27(11)
Anshul Kamboj 2(2)13(6)Jamie Overton 10(5)
Anshul Kamboj 3(3)12(11)Noor Ahmad 8(8)
Anshul Kamboj 14(7)17(10)Matt Henry 2(3)
Venue:M.Chinnaswamy Stadium, Bengaluru