IDNvsSWE
8th T20I · Bali
Sweden opt to bat
Sweden166/8 (20 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imal Zuwak (c) | b Gaurav Tiwari | 5 | 3 | 1 | 0 | 166.7 |
| Ajay Mundra | c Gede Priandana b Ferdinando Banunaek | 6 | 3 | 0 | 1 | 200.0 |
| Awais Ahmad | c Danilson Hawoe b Ferdinando Banunaek | 0 | 1 | 0 | 0 | 0.0 |
| Yatharth Chauhan | c Gaurav Tiwari b Kadek Gamantika | 32 | 28 | 4 | 1 | 114.3 |
| Wynand Boshoff † | b Gaurav Tiwari | 0 | 3 | 0 | 0 | 0.0 |
| Zaid Ahmad | b Gaurav Tiwari | 13 | 13 | 2 | 0 | 100.0 |
| Advait Dhabe | c Gede Arta b Kadek Gamantika | 32 | 29 | 1 | 2 | 110.3 |
| Saeed Ahmed | c Gede Priandana b Danilson Hawoe | 38 | 24 | 2 | 3 | 158.3 |
| Zain Muzaffar | not out | 18 | 11 | 1 | 1 | 163.6 |
| Zabiullah Zahid | not out | 16 | 6 | 0 | 2 | 266.7 |
| Shreyas Nanjunda Swamy | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 20 Ov, RR: 8.30 | 166/8 | ||||
Extras: 6 (b 2, wd 3, nb 1)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Ferdinando Banunaek | 2 | 0 | 27 | 2 | 0 | 0 | 13.5 |
| Gaurav Tiwari | 4 | 1 | 22 | 3 | 0 | 0 | 5.5 |
| Danilson Hawoe | 4 | 0 | 42 | 1 | 0 | 0 | 10.5 |
| Gede Arta | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
| Kadek Gamantika | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
| Kavin Neeraj Chaddha | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Fall of Wickets
1-12 (Ajay Mundra, 0.4 ov)2-12 (Awais Ahmad, 0.5 ov)3-16 (Imal Zuwak, 1.1 ov)4-16 (Wynand Boshoff, 1.4 ov)5-45 (Zaid Ahmad, 5.4 ov)6-80 (Yatharth Chauhan, 11.4 ov)7-111 (Advait Dhabe, 15.4 ov)8-134 (Saeed Ahmed, 17.4 ov)
Partnerships
Imal Zuwak 5(2)12(4)Ajay Mundra 6(3)
Imal Zuwak 0(0)0(1)Awais Ahmad 0(1)
Imal Zuwak 0(1)4(2)Yatharth Chauhan 4(1)
Wynand Boshoff 0(3)0(3)Yatharth Chauhan 0(0)
Zaid Ahmad 13(13)29(24)Yatharth Chauhan 15(11)
Advait Dhabe 22(20)35(36)Yatharth Chauhan 13(16)
Advait Dhabe 10(9)31(24)Saeed Ahmed 18(15)
Zain Muzaffar 3(3)23(12)Saeed Ahmed 20(9)
Zain Muzaffar 15(8)32(14)Zabiullah Zahid 16(6)
Indonesia148/10 (18.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gede Priandana | c Wynand Boshoff b Shreyas Swamy | 48 | 36 | 4 | 3 | 133.3 |
| Dharma Kesuma † | c Yatharth Chauhan b Advait Dhabe | 13 | 9 | 3 | 0 | 144.4 |
| Kavin Neeraj Chaddha | b Advait Dhabe | 0 | 1 | 0 | 0 | 0.0 |
| Gede Arta | c Ajay Mundra b Shreyas Swamy | 28 | 22 | 2 | 2 | 127.3 |
| Apriliandi Rahayu | c Ajay Mundra b Awais Ahmad | 28 | 14 | 1 | 3 | 200.0 |
| Gaurav Tiwari | c Imal Zuwak b Zabi Zahid | 16 | 15 | 1 | 1 | 106.7 |
| Sampath Kharvi | c Imal Zuwak b Zain Muzaffar | 0 | 3 | 0 | 0 | 0.0 |
| Danilson Hawoe (c) | run out (Zain Muzaffar) | 3 | 6 | 0 | 0 | 50.0 |
| Ketut Artawan | c Wynand Boshoff b Zabi Zahid | 0 | 1 | 0 | 0 | 0.0 |
| Kadek Gamantika | c Wynand Boshoff b Zain Muzaffar | 4 | 4 | 0 | 0 | 100.0 |
| Ferdinando Banunaek | not out | 0 | 1 | 0 | 0 | 0.0 |
| Total | 18.2 Ov, RR: 8.13 | 148/10 | ||||
Extras: 8 (b 2, lb 2, wd 2, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Zain Muzaffar | 3.2 | 0 | 32 | 2 | 0 | 0 | 9.6 |
| Zabiullah Zahid | 4 | 0 | 16 | 2 | 0 | 0 | 4.0 |
| Advait Dhabe | 4 | 0 | 28 | 2 | 0 | 0 | 7.0 |
| Shreyas Nanjunda Swamy | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
| Zaid Ahmad | 1 | 0 | 18 | 0 | 0 | 0 | 18.0 |
| Awais Ahmad | 2 | 0 | 20 | 1 | 0 | 0 | 10.0 |
Fall of Wickets
1-15 (Dharma Kesuma, 2.2 ov)2-15 (Kavin Neeraj Chaddha, 2.3 ov)3-67 (Gede Arta, 8.5 ov)4-115 (Gede Priandana, 12.5 ov)5-124 (Apriliandi Rahayu, 13.5 ov)6-134 (Sampath Kharvi, 15.2 ov)7-143 (Gaurav Tiwari, 17.1 ov)8-143 (Ketut Artawan, 17.2 ov)9-148 (Kadek Gamantika, 18.1 ov)10-148 (Danilson Hawoe, 18.2 ov)
Partnerships
Gede Priandana 2(5)15(14)Dharma Kesuma 13(9)
Gede Priandana 0(0)0(1)Kavin Neeraj Chaddha 0(1)
Gede Priandana 24(16)52(38)Gede Arta 28(22)
Gede Priandana 22(15)48(24)Apriliandi Rahayu 21(10)
Gaurav Tiwari 1(3)9(6)Apriliandi Rahayu 7(4)
Gaurav Tiwari 8(6)10(9)Sampath Kharvi 0(3)
Gaurav Tiwari 7(6)9(11)Danilson Hawoe 2(5)
Ketut Artawan 0(1)0(1)Danilson Hawoe 0(0)
Kadek Gamantika 4(4)5(5)Danilson Hawoe 1(1)
Ferdinando Banunaek 0(1)0(1)Danilson Hawoe 0(0)
Venue:Udayana Cricket Ground, Bali