LANCSvsDERBY
8th Match ยท Manchester
Derbyshire opt to bowl
Lancashire351/10 (91.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | c L Reece b Ben Aitchison | 4 | 9 | 1 | 0 | 44.4 |
| Harry Singh | c Brooke Guest b Mohammad Abbas | 3 | 9 | 0 | 0 | 33.3 |
| Josh Bohannon | b Shoaib Bashir | 73 | 130 | 12 | 0 | 56.1 |
| Marcus Harris | c Montgomery b Ben Aitchison | 125 | 182 | 14 | 2 | 68.7 |
| Michael Jones | c and b Shoaib Bashir | 44 | 60 | 8 | 0 | 73.3 |
| Matthew Hurst โ | c Montgomery b Anuj Dal | 32 | 47 | 4 | 0 | 68.1 |
| Tom Hartley | b Shoaib Bashir | 17 | 28 | 1 | 1 | 60.7 |
| Paul Coughlin | c and b Ben Aitchison | 29 | 36 | 4 | 0 | 80.6 |
| Tom Bailey | b Shoaib Bashir | 1 | 8 | 0 | 0 | 12.5 |
| Mitchell Stanley | lbw b Zak Chappell | 10 | 37 | 1 | 0 | 27.0 |
| Sir James Anderson (c) | not out | 2 | 3 | 0 | 0 | 66.7 |
| Total | 91.2 Ov, RR: 3.85 | 351/10 | ||||
Extras: 11 (b 2, lb 6, wd 1, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 19 | 3 | 69 | 1 | 0 | 0 | 3.6 |
| Ben Aitchison | 17.2 | 3 | 57 | 3 | 0 | 0 | 3.3 |
| Zak Chappell | 19 | 3 | 80 | 1 | 0 | 0 | 4.2 |
| Anuj Dal | 13 | 3 | 47 | 1 | 0 | 0 | 3.6 |
| Martin Andersson | 3 | 0 | 14 | 0 | 0 | 0 | 4.7 |
| Shoaib Bashir | 20 | 1 | 76 | 4 | 0 | 0 | 3.8 |
Fall of Wickets
1-5 (Luke Wells, 1.4 ov)2-11 (Harry Singh, 4.2 ov)3-157 (Josh Bohannon, 45.4 ov)4-252 (Marcus Harris, 63.3 ov)5-270 (Michael Jones, 67.6 ov)6-306 (Matthew Hurst, 76.6 ov)7-306 (Tom Hartley, 77.3 ov)8-314 (Tom Bailey, 79.5 ov)9-349 (Mitchell Stanley, 90.3 ov)10-351 (Paul Coughlin, 91.2 ov)
Partnerships
Wells 4(9)5(10)Harry Singh 1(1)
Josh Bohannon 4(8)6(16)Harry Singh 2(8)
Josh Bohannon 69(122)146(248)Marcus Harris 73(126)
Michael Jones 42(51)95(107)Marcus Harris 52(56)
Michael Jones 2(9)18(27)Matthew Hurst 15(18)
Tom Hartley 17(25)36(54)Matthew Hurst 17(29)
Tom Hartley 0(3)0(3)Coughlin 0(0)
Bailey 1(8)8(14)Coughlin 7(6)
Mitchell Stanley 10(37)35(64)Coughlin 22(28)
Anderson 2(3)2(5)Coughlin 0(2)
Derbyshire374/9 (114.2 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came (c) | b James Anderson | 83 | 151 | 7 | 0 | 55.0 |
| Caleb Jewell | b Mitchell Stanley | 0 | 3 | 0 | 0 | 0.0 |
| Matthew Montgomery | c P Coughlin b Mitchell Stanley | 46 | 104 | 5 | 1 | 44.2 |
| Brooke Guest โ | lbw b Mitchell Stanley | 83 | 194 | 9 | 0 | 42.8 |
| Martin Andersson | b James Anderson | 54 | 86 | 7 | 0 | 62.8 |
| Luis Reece | c Matthew Hurst b P Coughlin | 36 | 74 | 4 | 1 | 48.6 |
| Anuj Dal | c and b T Bailey | 21 | 22 | 5 | 0 | 95.5 |
| Zak Chappell | lbw b P Coughlin | 11 | 16 | 0 | 0 | 68.8 |
| Ben Aitchison | c Matthew Hurst b P Coughlin | 1 | 7 | 0 | 0 | 14.3 |
| Shoaib Bashir | batting | 10 | 17 | 1 | 0 | 58.8 |
| Mohammad Abbas | batting | 8 | 14 | 2 | 0 | 57.1 |
| Total | 114.2 Ov, RR: 3.27 | 374/9 | ||||
Extras: 21 (b 6, lb 11, nb 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 23 | 7 | 62 | 2 | 0 | 0 | 2.7 |
| Mitchell Stanley | 23 | 5 | 93 | 3 | 0 | 0 | 4.0 |
| Tom Bailey | 24 | 4 | 57 | 1 | 0 | 0 | 2.4 |
| Paul Coughlin | 18.2 | 3 | 79 | 3 | 0 | 0 | 4.3 |
| Tom Hartley | 17 | 2 | 50 | 0 | 0 | 0 | 2.9 |
| Harry Singh | 9 | 2 | 16 | 0 | 0 | 0 | 1.8 |
Fall of Wickets
1-0 (Caleb Jewell, 1.3 ov)2-95 (Matthew Montgomery, 36.2 ov)3-152 (Harry Came, 52.6 ov)4-262 (Martin Andersson, 84.3 ov)5-290 (Brooke Guest, 95.5 ov)6-319 (Anuj Dal, 100.6 ov)7-341 (Zak Chappell, 106.2 ov)8-347 (Ben Aitchison, 108.2 ov)9-362 (Luis Reece, 110.5 ov)
Partnerships
Harry Came 0(6)0(9)Caleb Jewell 0(3)
Montgomery 46(104)95(209)Harry Came 48(105)
Brooke Guest 19(61)57(100)Harry Came 35(40)
Brooke Guest 51(103)110(189)Andersson 54(86)
Brooke Guest 13(30)28(68)Reece 12(39)
Anuj Dal 21(22)29(31)Reece 3(9)
Zak Chappell 11(16)22(32)Reece 7(16)
Aitchison 1(7)6(12)Reece 5(5)
Bashir 6(10)15(15)Reece 9(5)
Bashir 4(7)12(21)Abbas 8(14)
Lancashire160/10 (54 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | b Mohammad Abbas | 0 | 6 | 0 | 0 | 0.0 |
| Harry Singh | c and b Zak Chappell | 10 | 37 | 1 | 0 | 27.0 |
| Josh Bohannon | c Caleb Jewell b Mohammad Abbas | 4 | 6 | 0 | 0 | 66.7 |
| Marcus Harris | c Brooke Guest b Ben Aitchison | 66 | 136 | 8 | 0 | 48.5 |
| Michael Jones | c Shoaib Bashir b Zak Chappell | 0 | 2 | 0 | 0 | 0.0 |
| Matthew Hurst โ | b Zak Chappell | 0 | 5 | 0 | 0 | 0.0 |
| Tom Hartley | b Anuj Dal | 24 | 46 | 3 | 0 | 52.2 |
| Paul Coughlin | c Brooke Guest b Ben Aitchison | 35 | 58 | 5 | 0 | 60.3 |
| Tom Bailey | b Ben Aitchison | 0 | 1 | 0 | 0 | 0.0 |
| Mitchell Stanley | lbw b Mohammad Abbas | 5 | 27 | 0 | 0 | 18.5 |
| Sir James Anderson (c) | not out | 0 | 0 | 0 | 0 | 0.0 |
| Total | 54 Ov, RR: 2.96 | 160/10 | ||||
Extras: 16 (b 8, lb 3, wd 5)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Abbas | 15 | 4 | 32 | 3 | 0 | 0 | 2.1 |
| Ben Aitchison | 15 | 2 | 38 | 3 | 0 | 0 | 2.5 |
| Zak Chappell | 11 | 2 | 43 | 3 | 0 | 0 | 3.9 |
| Shoaib Bashir | 8 | 1 | 24 | 0 | 0 | 0 | 3.0 |
| Anuj Dal | 5 | 1 | 12 | 1 | 0 | 0 | 2.4 |
Fall of Wickets
1-0 (Luke Wells, 0.6 ov)2-4 (Josh Bohannon, 2.6 ov)3-23 (Harry Singh, 12.2 ov)4-23 (Michael Jones, 12.4 ov)5-23 (Matthew Hurst, 14.3 ov)6-78 (Tom Hartley, 31.2 ov)7-147 (Paul Coughlin, 47.2 ov)8-147 (Tom Bailey, 47.3 ov)9-156 (Mitchell Stanley, 52.6 ov)10-160 (Marcus Harris, 53.6 ov)
Partnerships
Wells 0(6)0(6)Harry Singh 0(0)
Josh Bohannon 4(6)4(12)Harry Singh 0(6)
Marcus Harris 9(25)19(56)Harry Singh 10(31)
Marcus Harris 0(0)0(2)Michael Jones 0(2)
Marcus Harris 0(6)0(11)Matthew Hurst 0(5)
Marcus Harris 31(55)55(101)Tom Hartley 24(46)
Marcus Harris 18(38)69(96)Coughlin 35(58)
Marcus Harris 0(0)0(1)Bailey 0(1)
Marcus Harris 4(6)9(33)Mitchell Stanley 5(27)
Marcus Harris 4(6)4(6)Anderson 0(0)
Derbyshire108/10 (34.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Came (c) | c Matthew Hurst b T Bailey | 30 | 63 | 4 | 0 | 47.6 |
| Caleb Jewell | c Marcus Harris b T Bailey | 5 | 5 | 1 | 0 | 100.0 |
| Matthew Montgomery | c Michael Jones b P Coughlin | 12 | 30 | 1 | 0 | 40.0 |
| Brooke Guest โ | c Harry Singh b P Coughlin | 5 | 13 | 1 | 0 | 38.5 |
| Martin Andersson | c Michael Jones b James Anderson | 15 | 31 | 2 | 0 | 48.4 |
| Luis Reece | lbw b Mitchell Stanley | 10 | 34 | 1 | 0 | 29.4 |
| Anuj Dal | lbw b James Anderson | 0 | 3 | 0 | 0 | 0.0 |
| Zak Chappell | run out (Tom Hartley/James Anderson) | 5 | 11 | 0 | 0 | 45.5 |
| Ben Aitchison | lbw b James Anderson | 13 | 10 | 3 | 0 | 130.0 |
| Shoaib Bashir | c Harry Singh b James Anderson | 2 | 7 | 0 | 0 | 28.6 |
| Mohammad Abbas | not out | 0 | 2 | 0 | 0 | 0.0 |
| Total | 34.5 Ov, RR: 3.13 | 108/10 | ||||
Extras: 11 (b 5, lb 6)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Sir James Anderson | 9.5 | 3 | 18 | 4 | 0 | 0 | 1.8 |
| Tom Bailey | 7 | 0 | 25 | 2 | 0 | 0 | 3.6 |
| Mitchell Stanley | 10 | 2 | 41 | 1 | 0 | 0 | 4.1 |
| Paul Coughlin | 8 | 2 | 13 | 2 | 0 | 0 | 1.6 |
Fall of Wickets
1-10 (Caleb Jewell, 1.5 ov)2-33 (Matthew Montgomery, 10.6 ov)3-39 (Brooke Guest, 14.5 ov)4-73 (Harry Came, 21.3 ov)5-77 (Martin Andersson, 26.3 ov)6-77 (Anuj Dal, 26.6 ov)7-91 (Luis Reece, 31.2 ov)8-104 (Ben Aitchison, 32.6 ov)9-108 (Shoaib Bashir, 34.3 ov)10-108 (Zak Chappell, 34.5 ov)
Partnerships
Harry Came 5(6)10(11)Caleb Jewell 5(5)
Harry Came 10(25)23(55)Montgomery 12(30)
Harry Came 1(10)6(23)Brooke Guest 5(13)
Harry Came 14(22)34(40)Andersson 12(18)
Reece 1(17)4(30)Andersson 3(13)
Reece 0(0)0(3)Anuj Dal 0(3)
Reece 9(17)14(26)Zak Chappell 3(9)
Aitchison 13(10)13(10)Zak Chappell 0(0)
Bashir 2(7)4(9)Zak Chappell 2(2)
Abbas 0(2)0(2)Zak Chappell 0(0)
Venue:Emirates Old Trafford, Manchester