KENTvsNHNTS
7th Match · Canterbury
Northamptonshire opt to bat
Northamptonshire684/2 (133.3 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | c Benjamin b Jaskaran Singh | 127 | 170 | 19 | 2 | 74.7 |
| Luke Procter (c) | not out | 261 | 357 | 31 | 2 | 73.1 |
| Calvin Harrison | c T Muyeye b Joey Evison | 153 | 193 | 22 | 3 | 79.3 |
| Nathan McSweeney | not out | 101 | 85 | 10 | 3 | 118.8 |
| Saif Zaib | 0 | 0 | 0 | 0 | 0.0 | |
| James Sales | 0 | 0 | 0 | 0 | 0.0 | |
| George Bartlett | 0 | 0 | 0 | 0 | 0.0 | |
| Lewis McManus † | 0 | 0 | 0 | 0 | 0.0 | |
| Ben Sanderson | 0 | 0 | 0 | 0 | 0.0 | |
| Harry Conway | 0 | 0 | 0 | 0 | 0.0 | |
| Raphael Weatherall | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 133.3 Ov, RR: 5.13 | 684/2 | ||||
Extras: 42 (b 11, lb 8, wd 13, nb 10)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 25 | 2 | 116 | 0 | 0 | 0 | 4.6 |
| Keith Dudgeon | 24 | 0 | 120 | 0 | 0 | 0 | 5.0 |
| Joey Evison | 25 | 3 | 68 | 1 | 0 | 0 | 2.7 |
| Jaskaran Singh | 23 | 0 | 144 | 1 | 0 | 0 | 6.3 |
| Tawanda Muyeye | 20 | 2 | 101 | 0 | 0 | 0 | 5.0 |
| Jaydn Denly | 16.3 | 0 | 116 | 0 | 0 | 0 | 7.0 |
Fall of Wickets
1-224 (Ricardo Vasconcelos, 49.3 ov)2-472 (Calvin Harrison, 104.4 ov)
Partnerships
Vasconcelos 127(170)224(297)Procter 78(131)
Calvin Harrison 153(193)248(331)Procter 77(139)
Nathan McSweeney 101(86)212(173)Procter 106(87)
Kent178/10 (64.1 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Compton | c Lewis McManus b Conway | 6 | 17 | 0 | 0 | 35.3 |
| Zak Crawley | b Conway | 26 | 69 | 4 | 0 | 37.7 |
| Sam Northeast | c Lewis McManus b Ben Sanderson | 0 | 14 | 0 | 0 | 0.0 |
| Tawanda Muyeye | c James Sales b Ben Sanderson | 48 | 57 | 6 | 1 | 84.2 |
| Daniel Bell-Drummond (c) | c Lewis McManus b James Sales | 19 | 56 | 3 | 0 | 33.9 |
| Joey Evison | lbw b Conway | 10 | 48 | 0 | 0 | 20.8 |
| Matt Milnes | run out (Nathan McSweeney/Lewis McManus) | 0 | 2 | 0 | 0 | 0.0 |
| Jaskaran Singh | c Bartlett b Conway | 12 | 19 | 2 | 0 | 63.2 |
| Chris Benjamin † | not out | 31 | 57 | 3 | 0 | 54.4 |
| Jaydn Denly | b Conway | 0 | 1 | 0 | 0 | 0.0 |
| Keith Dudgeon | b Calvin Harrison | 14 | 48 | 1 | 0 | 29.2 |
| Total | 64.1 Ov, RR: 2.78 | 178/10 | ||||
Extras: 12, lb 6, nb 6)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Harry Conway | 15 | 4 | 36 | 5 | 0 | 0 | 2.4 |
| Ben Sanderson | 14 | 5 | 28 | 2 | 0 | 0 | 2.0 |
| Raphael Weatherall | 7 | 0 | 44 | 0 | 0 | 0 | 6.3 |
| Luke Procter | 7 | 2 | 29 | 0 | 0 | 0 | 4.1 |
| Calvin Harrison | 14.1 | 4 | 20 | 1 | 0 | 0 | 1.4 |
| James Sales | 7 | 2 | 15 | 1 | 0 | 0 | 2.1 |
Fall of Wickets
1-10 (Ben Compton, 4.5 ov)2-19 (Sam Northeast, 9.4 ov)3-54 (Zak Crawley, 21.1 ov)4-105 (Tawanda Muyeye, 31.5 ov)5-114 (Daniel Bell-Drummond, 39.2 ov)6-114 (Matt Milnes, 39.4 ov)7-130 (Jaskaran Singh, 45.3 ov)8-135 (Joey Evison, 47.4 ov)9-135 (Jaydn Denly, 47.5 ov)10-178 (Keith Dudgeon, 64.1 ov)
Partnerships
Ben Compton 6(18)10(30)Crawley 4(12)
S Northeast 0(14)9(29)Crawley 9(15)
Muyeye 20(28)35(69)Crawley 13(42)
Muyeye 28(29)51(64)Bell-Drummond 17(36)
Joey Evison 6(25)9(45)Bell-Drummond 2(20)
Joey Evison 0(0)0(2)Milnes 0(2)
Joey Evison 4(16)16(35)Jaskaran Singh 12(19)
Joey Evison 0(7)5(13)Benjamin 5(6)
Jaydn Denly 0(1)0(1)Benjamin 0(0)
Keith Dudgeon 14(48)43(98)Benjamin 26(51)
Kent253/5 (91 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zak Crawley | c Saif Zaib b Conway | 5 | 10 | 1 | 0 | 50.0 |
| Ben Compton | not out | 114 | 287 | 13 | 0 | 39.7 |
| Sam Northeast | c Bartlett b James Sales | 69 | 149 | 8 | 0 | 46.3 |
| Matt Milnes | b Calvin Harrison | 0 | 6 | 0 | 0 | 0.0 |
| Jaskaran Singh | c Lewis McManus b Conway | 2 | 15 | 0 | 0 | 13.3 |
| Tawanda Muyeye | lbw b Ben Sanderson | 4 | 10 | 0 | 0 | 40.0 |
| Daniel Bell-Drummond (c) | not out | 36 | 74 | 6 | 0 | 48.6 |
| Joey Evison | 0 | 0 | 0 | 0 | 0.0 | |
| Chris Benjamin † | 0 | 0 | 0 | 0 | 0.0 | |
| Jaydn Denly | 0 | 0 | 0 | 0 | 0.0 | |
| Keith Dudgeon | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 91 Ov, RR: 2.78 | 253/5 | ||||
Extras: 23, lb 8, wd 5, nb 10)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 18 | 7 | 33 | 1 | 0 | 0 | 1.8 |
| Harry Conway | 18 | 2 | 59 | 2 | 0 | 0 | 3.3 |
| Luke Procter | 3 | 1 | 7 | 0 | 0 | 0 | 2.3 |
| Calvin Harrison | 33 | 11 | 70 | 1 | 0 | 0 | 2.1 |
| Raphael Weatherall | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
| James Sales | 11 | 0 | 42 | 1 | 0 | 0 | 3.8 |
| Nathan McSweeney | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Saif Zaib | 3 | 2 | 2 | 0 | 0 | 0 | 0.7 |
Fall of Wickets
1-7 (Zak Crawley, 1.6 ov)2-159 (Sam Northeast, 52.3 ov)3-160 (Matt Milnes, 53.5 ov)4-173 (Jaskaran Singh, 60.1 ov)5-179 (Tawanda Muyeye, 62.5 ov)
Partnerships
Crawley 5(10)7(12)Ben Compton 1(2)
S Northeast 69(149)152(303)Ben Compton 66(159)
Milnes 0(6)1(8)Ben Compton 1(2)
Jaskaran Singh 2(15)13(38)Ben Compton 11(23)
Muyeye 4(10)6(16)Ben Compton 2(6)
Bell-Drummond 36(74)74(169)Ben Compton 33(95)
Venue:St Lawrence Ground, Canterbury