NOTTSvsGLAM
10th Match ยท Nottingham
Glamorgan opt to bowl
Nottinghamshire279/10 (63.4 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | b Timm van der Gugten | 0 | 1 | 0 | 0 | 0.0 |
| Ben Slater | c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0.0 |
| Ben Duckett | c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 92.6 |
| Joe Clarke | b Andy Gorvin | 33 | 45 | 6 | 0 | 73.3 |
| Jack Haynes | c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 73.0 |
| Kyle Verreynne โ | c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.3 |
| Liam Patterson-White | b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.3 |
| Fergus O Neill | b Andy Gorvin | 59 | 82 | 11 | 0 | 72.0 |
| Brett Hutton | c C Cooke b Ryan Hadley | 25 | 32 | 3 | 1 | 78.1 |
| Josh Tongue | c Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60.0 |
| Dillon Pennington | not out | 4 | 12 | 1 | 0 | 33.3 |
| Total | 63.4 Ov, RR: 4.40 | 279/10 | ||||
Extras: 12 (b 3, lb 3, nb 6)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 18 | 3 | 54 | 4 | 0 | 0 | 3.0 |
| Ryan Hadley | 13.4 | 1 | 76 | 4 | 0 | 0 | 5.6 |
| Andy Gorvin | 14 | 2 | 65 | 2 | 0 | 0 | 4.6 |
| Zain-ul-Hassan | 11 | 2 | 34 | 0 | 0 | 0 | 3.1 |
| Mason Crane | 7 | 0 | 44 | 0 | 0 | 0 | 6.3 |
Fall of Wickets
1-0 (Haseeb Hameed, 0.1 ov)2-12 (Ben Slater, 3.2 ov)3-38 (Ben Duckett, 6.4 ov)4-74 (Joe Clarke, 17.1 ov)5-95 (Kyle Verreynne, 20.5 ov)6-103 (Liam Patterson-White, 26.1 ov)7-214 (Fergus O Neill, 47.6 ov)8-262 (Brett Hutton, 57.4 ov)9-270 (Josh Tongue, 59.5 ov)10-279 (Jack Haynes, 63.4 ov)
Partnerships
Haseeb Hameed 0(1)0(1)Ben Slater 0(0)
Ben Duckett 12(14)12(19)Ben Slater 0(5)
Ben Duckett 13(13)26(20)Joe Clarke 10(8)
Jack Haynes 11(27)36(63)Joe Clarke 23(37)
Jack Haynes 7(7)21(22)Verreynne 14(15)
Jack Haynes 7(13)8(32)Patterson-White 1(19)
Jack Haynes 48(49)111(131)Fergus O Neill 59(82)
Jack Haynes 22(26)48(58)Hutton 25(32)
Jack Haynes 2(3)8(13)Josh Tongue 6(10)
Jack Haynes 3(12)9(23)Dillon Pennington 4(12)
Glamorgan113/10 (48 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Byrom | c Patterson-White b Fergus O Neill | 1 | 13 | 0 | 0 | 7.7 |
| Asa Tribe | lbw b Fergus O Neill | 3 | 5 | 0 | 0 | 60.0 |
| Zain-ul-Hassan | b Josh Tongue | 27 | 57 | 3 | 0 | 47.4 |
| Kiran Carlson (c) | c Verreynne b B Hutton | 26 | 74 | 3 | 0 | 35.1 |
| Colin Ingram | c Verreynne b Fergus O Neill | 23 | 42 | 4 | 0 | 54.8 |
| Andy Gorvin | c Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0.0 |
| Sean Dickson | c Verreynne b Fergus O Neill | 0 | 7 | 0 | 0 | 0.0 |
| Chris Cooke โ | c Jack Haynes b B Hutton | 3 | 20 | 0 | 0 | 15.0 |
| Timm van der Gugten | b B Hutton | 12 | 31 | 1 | 0 | 38.7 |
| Mason Crane | lbw b B Hutton | 2 | 8 | 0 | 0 | 25.0 |
| Ryan Hadley | not out | 8 | 7 | 0 | 1 | 114.3 |
| Ben Kellaway | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 48 Ov, RR: 2.35 | 113/10 | ||||
Extras: 8, lb 6, nb 2)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 13 | 6 | 24 | 4 | 0 | 0 | 1.8 |
| Dillon Pennington | 15 | 4 | 38 | 1 | 0 | 0 | 2.5 |
| Brett Hutton | 13 | 0 | 33 | 4 | 0 | 0 | 2.5 |
| Josh Tongue | 4 | 1 | 10 | 1 | 0 | 0 | 2.5 |
| Liam Patterson-White | 3 | 1 | 2 | 0 | 0 | 0 | 0.7 |
Fall of Wickets
1-3 (Asa Tribe, 2.3 ov)2-4 (Edward Byrom, 4.1 ov)3-46 (Zain-ul-Hassan, 19.1 ov)4-79 (Kiran Carlson, 29.6 ov)5-87 (Colin Ingram, 34.1 ov)6-87 (Sean Dickson, 36.2 ov)7-87 (Andy Gorvin, 37.4 ov)8-90 (Chris Cooke, 41.2 ov)9-102 (Mason Crane, 45.4 ov)10-113 (Timm van der Gugten, 47.6 ov)
Partnerships
Eddie Byrom 0(10)3(15)Asa Tribe 3(5)
Eddie Byrom 1(3)1(10)Zain-ul-Hassan 0(7)
Kiran Carlson 12(40)42(90)Zain-ul-Hassan 27(50)
Kiran Carlson 15(36)34(68)Ingram 17(32)
Andy Gorvin 0(15)8(25)Ingram 6(11)
Andy Gorvin 0(6)0(13)Sean Dickson 0(7)
Andy Gorvin 0(4)0(8)C Cooke 0(4)
Timm van der Gugten 0(6)3(22)C Cooke 3(16)
Timm van der Gugten 10(18)12(26)Mason Crane 2(8)
Timm van der Gugten 2(7)11(14)Ryan Hadley 8(7)
Nottinghamshire311/9 (86 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) | lbw b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.3 |
| Ben Slater | b Andy Gorvin | 70 | 139 | 5 | 0 | 50.4 |
| Ben Duckett | run out (Sean Dickson) | 1 | 1 | 0 | 0 | 100.0 |
| Joe Clarke | c Zain-ul-Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 69.7 |
| Jack Haynes | c Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 27.5 |
| Kyle Verreynne โ | b Andy Gorvin | 5 | 12 | 0 | 0 | 41.7 |
| Liam Patterson-White | c Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.3 |
| Fergus O Neill | not out | 36 | 51 | 2 | 1 | 70.6 |
| Brett Hutton | c Ingram b Kiran Carlson | 3 | 10 | 0 | 0 | 30.0 |
| Josh Tongue | lbw b Mason Crane | 0 | 6 | 0 | 0 | 0.0 |
| Dillon Pennington | not out | 19 | 34 | 1 | 0 | 55.9 |
| Total | 86 Ov, RR: 3.62 | 311/9 | ||||
Extras: 14 (b 6, lb 4, nb 4)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 16 | 5 | 35 | 2 | 0 | 0 | 2.2 |
| Ryan Hadley | 14 | 1 | 48 | 0 | 0 | 0 | 3.4 |
| Zain-ul-Hassan | 12 | 3 | 36 | 0 | 0 | 0 | 3.0 |
| Andy Gorvin | 16 | 1 | 55 | 3 | 0 | 0 | 3.4 |
| Mason Crane | 22 | 0 | 95 | 2 | 0 | 0 | 4.3 |
| Asa Tribe | 4 | 0 | 28 | 0 | 0 | 0 | 7.0 |
| Kiran Carlson | 2 | 1 | 4 | 1 | 0 | 0 | 2.0 |
Fall of Wickets
1-2 (Haseeb Hameed, 0.6 ov)2-8 (Ben Duckett, 3.3 ov)3-185 (Ben Slater, 44.5 ov)4-217 (Jack Haynes, 58.5 ov)5-238 (Joe Clarke, 64.5 ov)6-245 (Kyle Verreynne, 66.5 ov)7-267 (Liam Patterson-White, 71.4 ov)8-272 (Brett Hutton, 74.2 ov)9-273 (Josh Tongue, 75.3 ov)
Partnerships
Haseeb Hameed 2(6)2(6)Ben Slater 0(0)
Ben Duckett 1(1)6(15)Ben Slater 3(15)
Joe Clarke 103(125)177(248)Ben Slater 67(124)
Joe Clarke 16(44)32(84)Jack Haynes 11(40)
Joe Clarke 17(26)21(36)Verreynne 4(10)
Patterson-White 6(10)7(12)Verreynne 1(2)
Patterson-White 8(14)22(29)Fergus O Neill 14(15)
Hutton 3(10)5(16)Fergus O Neill 2(6)
Josh Tongue 0(6)1(7)Fergus O Neill 1(1)
Dillon Pennington 19(34)38(63)Fergus O Neill 19(29)
Glamorgan285/10 (96.5 ov)
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Byrom | c Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 23.7 |
| Asa Tribe | b B Hutton | 85 | 104 | 13 | 0 | 81.7 |
| Zain-ul-Hassan | c Verreynne b Fergus O Neill | 16 | 22 | 3 | 0 | 72.7 |
| Kiran Carlson (c) | c Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 34.5 |
| Colin Ingram | c Verreynne b B Hutton | 9 | 10 | 2 | 0 | 90.0 |
| Sean Dickson | c B Hutton b Lyndon James | 22 | 57 | 2 | 0 | 38.6 |
| Chris Cooke โ | lbw b Lyndon James | 19 | 60 | 2 | 0 | 31.7 |
| Timm van der Gugten | lbw b Patterson-White | 25 | 48 | 4 | 0 | 52.1 |
| Mason Crane | lbw b Patterson-White | 39 | 106 | 5 | 0 | 36.8 |
| Andy Gorvin | b Patterson-White | 20 | 75 | 2 | 0 | 26.7 |
| Ryan Hadley | not out | 0 | 12 | 0 | 0 | 0.0 |
| Ben Kellaway | 0 | 0 | 0 | 0 | 0.0 | |
| Total | 96.5 Ov, RR: 2.95 | 285/10 | ||||
Extras: 22, lb 10, nb 12)
| Bowler | O | M | R | W | NB | Wd | Econ |
|---|---|---|---|---|---|---|---|
| Fergus O Neill | 10 | 2 | 42 | 1 | 0 | 0 | 4.2 |
| Dillon Pennington | 21 | 4 | 53 | 1 | 0 | 0 | 2.5 |
| Brett Hutton | 24 | 6 | 63 | 2 | 0 | 0 | 2.6 |
| Josh Tongue | 17 | 3 | 62 | 1 | 0 | 0 | 3.6 |
| Lyndon James | 11 | 0 | 36 | 2 | 0 | 0 | 3.3 |
| Liam Patterson-White | 12.5 | 6 | 13 | 3 | 0 | 0 | 1.0 |
| Ben Slater | 1 | 0 | 6 | 0 | 0 | 0 | 6.0 |
Fall of Wickets
1-54 (Edward Byrom, 12.1 ov)2-88 (Zain-ul-Hassan, 18.6 ov)3-137 (Kiran Carlson, 35.4 ov)4-137 (Asa Tribe, 36.2 ov)5-150 (Colin Ingram, 38.4 ov)6-185 (Chris Cooke, 55.4 ov)7-192 (Sean Dickson, 57.6 ov)8-224 (Timm van der Gugten, 72.1 ov)9-280 (Andy Gorvin, 92.5 ov)10-285 (Mason Crane, 96.5 ov)
Partnerships
Eddie Byrom 9(38)54(73)Asa Tribe 42(36)
Zain-ul-Hassan 16(22)34(41)Asa Tribe 18(19)
Kiran Carlson 19(55)49(100)Asa Tribe 25(47)
Ingram 0(2)0(4)Asa Tribe 0(2)
Ingram 9(8)13(14)Sean Dickson 4(6)
C Cooke 19(60)35(102)Sean Dickson 12(44)
Timm van der Gugten 1(7)7(14)Sean Dickson 6(7)
Timm van der Gugten 24(41)32(85)Mason Crane 6(44)
Andy Gorvin 20(75)56(124)Mason Crane 28(50)
Ryan Hadley 0(12)5(24)Mason Crane 5(12)
Venue:Trent Bridge, Nottingham